Home | Projects | Completed Projects
Completed
Projects
Completed Projects
Together, We Create Sustainable Solutions
Implementing projects in any social development sector/health programmes/running hospitals out of any Government funding Support.
Name of the Program | Grant Supported by | Duration | Operational Area | Cost of Project (in INR) |
Commercial Medicine Garden | H & FW Dept., GOO | 2003-2005 | Dasapalla Block, Nayagada | 4, 25,000.00 |
AWW training on Alternative Medicine | W & CD Dept. | 2005-2006 | Bhubaneswar & Balakati | |
IEC | H & FW Dept., GOO | 2006-2007 | Puri Sadar & Cuttack Sadar | 2,17,536.00 |
Urban Slum Health Project | H & FW Dept., GOO | 2010-2014 | Bhubaneswar Urban old ward No. 29/59/60 (Khandagiri & Dumuduma) | 14,00,000.00 |
New Born Care, NRHM | H & FW Dept., GOO | 2011-2014 | Bhubaneswar | 25,000.00 |
Population Fortnight | H & FW Dept., GOO | 2011-2014 | Bhubaneswar | 2,40,000.00 |
School Health Program | H & FW Dept., GOO | 2011-2013 | Rayagada | 50,000.00 |
MDD Program | H & FW Dept., NHM | 2011-2014 | Dumuduma, Khandagiri, Bhubaneswar | 1,20,000.00 |
Training Programme Module 6&7 for Asha Training | H & FW Dept., GOO | 2011-2013 | Raygada | 1,80,000.00 |
Biodiversity Program | Ministry of Forest & Environment Studies, Bhubaneswar | 2012 | Bhubaneswar & Bhadrak | 20,000.00 |
Janani Sishu Surakhya Programme | H & FW Dept., GOO | 2012-2013 | Rayagada | 3,00,000.00 |
Breast Feeding Programme | H & FW Dept., GOO | 2013-2014 | Bhubaneswar | 25,000.00 |
Community Process for Mahila Arogya Samiti for community development with personal hygiene, water & sanitation Programme | H & FW Dept., GOO | 2014-2019 | Bhubaneswar urban Ward Nos. 25, 27, 29, 30, 63, 64, 65, 66 | 4,00,000.00 (Approx.) |
PHC (New),Dangasorda | H & FW Dept., GOO | 2014-2020 | Dangasorda, Chandrapur, Rayagada | 21,71,984.00 |
Paradeep Port Trust, treatment by complementary medicine and modern medicine with OPD system | Paradeep Port Trust | 2014-2022 | MC-104, Paradeep | 16,676.00 |
Computer Skill Training Programme (DEO & Tally) through P.S. Consultant | NIELIT (Ministry of Communication & Information Technology), GOI | 2016-2019 | Bhubaneswar | 4,50,000.00 |
Maa Gruha | H & FW Dept., GOO | 2017-2019 | Muniguda, Rayagada | 11,80,068.00 |
PHC (New), Jangili | H & FW Dept., GOO | 2018-2020 | Jangili, Raygada | 21,71,984.00 |
Health & Wellness Centre (HWC) | H & FW Dept., GOO | 2020-2023 | Nakrundi, Kalahandi | 25,90,502.00 |
Health & Wellness Centre (HWC) | H & FW Dept., GOO | 2020-2022 | Bilabadi, Kandhamal District | 25,90,502.00 |
Management of BOV/LCV | Bhubaneswar Municipal Corporation | 2021- 2023 | 6 wards of Bhubaneswar | 54,00,000.00 |
Implementing projects in any social development sector/health programmes/running hospitals out of any Private Agency Funding Support.
Name of Program | Supported By | Duration of Project | Cost of Project (In INR) |
Acupressure Treatment & Training | International Sujok Academy, Moscow | 2001-2003 | 1,20,000.00 |
Prevention of Infection in Neonates | University of Maryland | Aug. 2004- July 2005 | 19,39,373.00 |
Prevention of Infection in Neonates | University of Maryland | 2005-2012 | 5,00,00,000.00 (Approx.) |
Education, Research & Service | AIPH | Dec. 2011 to Nov. 2021 | 2,50,000.00 |
V4 Project | ASHA Organisation | 2012-2016 | 10,00,000.00 |
Medicinal Plants | M/s Saloni Traders | 3 Years | 1,50,000.00 |