Name of the Program | Supported by | Duration | Operational Area | Cost of Project (in INR) |
Acupuncture & Acupressure treatment & Training | Director of Ayush | Since 2002 – | BHMS/BAMS Colleges across Odisha | 50,000.00 |
Maternity Waiting Home (MWH) | H & FW Dept., GOO | Since 2013 – | Ambadola Rayagada* | 12,97,000.00 |
AVDS | H & FW Dept., GOO | Since 2016 – | Muniguda Block, Rayagada | 2,43,900.00 |
Health & Wellness Centre (HWC) | H & FW Dept., GOO | Since 2020 – | Srirampur, Kandhamal District | 25,90,502.00 |
Health & Wellness Centre (HWC) | H & FW Dept., GOO | Since 2020 – | Khammankhol, Kandhamal District* | 25,90,000.00 |
Maternity Waiting Home (MWH) | H & FW Dept., GOO | Since 2020 – | Dabugaon, Nabrangapur* | 12,97,653.00 |
Solid Waste Management | Bhubaneswar Municipal Corporation | Since 2021 – | 7 wards at Bhubaneswar | 7,22,400.00 |
L-1875, HB Colony, Phase II, Dumduma, Bhubaneswar, Odisha 751019
94371 76959
info@caramindia.org
Designed & Maintained by Inflatus Technologies
Account No. | : 40421020689 (FCRA SAVINGS A/C) |
Branch Code | : 00691 |
IFSC Code | : SBIN0000691 |
SWIFT Code | : SBININBB104 |
Address | : FCRA Cell, 4th Floor, State Bank of India, New Delhi Main Branch, 11 Sansad Marg, New Delhi-110001 |
Account No. | : 10872147221 (FCRA CURRENT A/C) |
IFSC Code | : SBIN0000041 |
Address | : Bhubaneswar Main Branch, P.B. No. 14, P.O. New Capital, Bhubaneswar, Odisha-751001 |